Player Rank
457
Tanner Arkin
Illinois,
TE,
rSr,
N/A
Tanner Arkin
TE,
· Illinois
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-4 |
| Weight: | 255 |
| Forty: | -- |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Player Rank
457
Tanner Arkin
Illinois,
TE,
rSr,
N/A