Recent Miles Cross Notes
Miles Cross
WR,
· Ohio
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
1.7 | 0.0 | 5.0 | 3.0 | 4.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
46.0 | 12.0 | 3.0 | 49.0 | 554.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
20.0 | 20.0 | 2.0 | 0.0 | 10.0 |
2021
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
11.0 | 11.3 | 0.0 | 39.0 | 124.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-1 |
Weight: | 213 |
Forty: | 4.58 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |