Sahmir Hagans
WR, KR
· Duke
2022
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
31.0 | 12.9 | 5.0 | 41.0 | 400.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
21.0 | 40.0 | 2.0 | 0.0 | 20.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
36.5 | 4.0 | 1.0 | 81.0 | 146.0 |
2021
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 5.0 | 0.0 | 5.0 | 5.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
30.0 | 109.0 | 5.0 | 0.0 | 21.8 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 195 |
Forty: | 4.48 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |