Recent Anthony Tyus III Features
Diving into Hall of Football database
Anthony Tyus III
RB,
· Northwestern
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
2.9 | 0.0 | 56.0 | 19.0 | 8.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
5.0 | 9.8 | 1.0 | 34.0 | 49.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.2 | 1.0 | 210.0 | 50.0 | 16.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
3.0 | 5.3 | 0.0 | 12.0 | 16.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-0 |
Weight: | 225 |
Forty: | 4.60 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |