Myles Gaskin
USA Today all-state
first-team 3A all-state from the Associated Press at running back and second-team at all-purpose/returner
Metro League Mountain Division Offensive MVP, Kickoff Returner of the Year, first-team All-Metro at running back and safety
Tacoma News-Tribune all state at running back
a PrepStar All-Region selection
named to the Seattle Times all-area team in 2014, when he rushed for 1,567 yards and 25 touchdowns on just 109 carries, a 14.4-yard average
helped Irish to a 9-2 record and a berth in the Washington 3A state playoffs in 2014
as a junior, helped O'Dea to a 12-1 record and the state 3A semifinals
rushed for over 2,000 yards and made 3A all-state first team and the Seattle Times all-area team as a junior
also the 2013 Metro League Mountain Division Offensive Player of the Year and well as first-team all-league
team went 8-3 his sophomore year, when he was an All-Metro first-team selection at both running back and outside linebacker
one of nine players from the region named a "Northwest Nugget" by the Tacoma News-Tribune. Listed as a "red-chip prospect" by the Seattle Times
also a member of the Tacoma News-Tribune's Western 100
ranked as the No. 5 prospect in Washington, the No. 34 running back in the nation and the No. 266 overall prospect in the country by scout.com
the No. 39 running back in the country and No. 10 recruit in the state, per rivals.com
ESPN listed him No. 10 in the state and the No. 86 back in the nation
also a standout on the track team, qualifying for the state meet in the 100, 200, the 4x100 and the 4x400 as a sophomore
as a senior, ran the 100, 200, 400, 4x100, 4x400 and threw the shotput
won the 2015 3A state title in the 100 meters, with a time of 11.02
also took second in the 4x100 and eighth in the 4x400
won Metro League titles in the 100 and the 4x400 and also took second in the 200 and third in the shot
played football for coach Monte Kohler.
2018
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
1.0 | 2.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.9 | 12.0 | 1269.0 | 257.0 | 80.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
21.0 | 3.7 | 1.0 | 14.0 | 77.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
25.0 | 74.0 | 4.0 | 0.0 | 18.5 |
2017
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.2 | 21.0 | 1380.0 | 222.0 | 69.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
19.0 | 12.2 | 3.0 | 76.0 | 232.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
5.0 | 5.0 | 1.0 | 0.0 | 5.0 |
2016
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.8 | 10.0 | 1373.0 | 237.0 | 68.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
19.0 | 7.2 | 1.0 | 24.0 | 137.0 |
2015
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.7 | 14.0 | 1302.0 | 227.0 | 86.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
6.0 | 3.2 | 0.0 | 8.0 | 19.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
11.0 | 11.0 | 1.0 | 0.0 | 11.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-09 |
Weight: | 193.0 |
Forty: | 4.5 |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |