Player Rank
9999
Jerjuan Newton
Toledo,
WR,
rSr,
N/A
Recent Jerjuan Newton Notes
Hard work begins now for 2023 Toledo football team
RedHawks Ranked 21st by Hero Sports Group of Five Poll
Air Force picked 12th in Group of Five HERO preseason poll - Air Force Academy Athletics
MAC media day: Candle, Toledo try to avoid complacency
Briggs: As stars align, Toledo football should aspire to no less than New Year's Six bowl bid
Jerjuan Newton
WR, KR
· Toledo
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
-1.0 | 0.0 | -1.0 | 1.0 | 0.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
53.0 | 15.7 | 9.0 | 43.0 | 830.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
14.0 | 17.0 | 2.0 | 0.0 | 8.5 |
2021
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
13.0 | 11.1 | 1.0 | 39.0 | 144.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
22.0 | 57.0 | 3.0 | 0.0 | 19.0 |
2020
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
15.0 | 13.5 | 2.0 | 28.0 | 203.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2019
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 21.0 | 0.0 | 21.0 | 21.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-11 |
Weight: | 190 |
Forty: | 4.49 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
9999
Jerjuan Newton
Toledo,
WR,
rSr,
N/A