Recent Xavier White Notes
Xavier White
WR, RB/KR
· Texas Tech
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.0 | 0.0 | 5.0 | 1.0 | 5.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
45.0 | 12.7 | 3.0 | 55.0 | 572.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
36.0 | 316.0 | 14.0 | 0.0 | 22.6 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
7.5 | 2.0 | 0.0 | 13.0 | 15.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.6 | 3.0 | 310.0 | 68.0 | 52.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
18.0 | 7.4 | 1.0 | 19.0 | 133.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
7.1 | 2.0 | 442.0 | 62.0 | 70.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
21.0 | 5.0 | 0.0 | 15.0 | 104.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 2.0 | 2.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
17.0 | 17.0 | 1.0 | 0.0 | 17.0 |
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
10.0 | 15.9 | 1.0 | 45.0 | 159.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-11 |
Weight: | 190 |
Forty: | 4.53 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |