Player Rank
254
DeBraylon Carroll
Texas Tech,
DT,
rSr,
7
DeBraylon Carroll
DT,
· Rice
Physical Attributes:
Proj Rd: | -- |
Height: | 6-0 |
Weight: | 283 |
Forty: | 5.06 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
254
DeBraylon Carroll
Texas Tech,
DT,
rSr,
7