Caleb McMillan
WR, KR
· Marshall
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.0 | 0.0 | 4.0 | 1.0 | 4.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
13.0 | 15.2 | 1.0 | 78.0 | 198.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
14.0 | 22.0 | 2.0 | 0.0 | 11.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
2021
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
4.0 | 12.5 | 0.0 | 16.0 | 50.0 |
2020
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 8.0 | 0.0 | 8.0 | 8.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-3 |
Weight: | 201 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |