Player Rank
9999
Keegan Wilburn
Transfer,
WR,
rSr,
N/A
Keegan Wilburn
WR, KR
· Ohio
2022
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
1.0 | 34.0 | 0.0 | 34.0 | 34.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
98.0 | 646.0 | 26.0 | 1.0 | 24.8 |
2021
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
9.0 | 9.0 | 1.0 | 0.0 | 9.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-08 |
Weight: | 180 |
Forty: | 4.50 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
9999
Keegan Wilburn
Transfer,
WR,
rSr,
N/A