Recent Myles Price Notes
Myles Price
WR, KR
· Texas Tech
2022
| passing | ||||||
|---|---|---|---|---|---|---|
| ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
| 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 51.0 | 10.1 | 2.0 | 54.0 | 513.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 1.0 | 2.0 |
| puntReturns | ||||
|---|---|---|---|---|
| AVG | NO | TD | LONG | YDS |
| 8.0 | 8.0 | 0.0 | 21.0 | 64.0 |
2021
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 5.9 | 1.0 | 83.0 | 14.0 | 15.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 38.0 | 13.8 | 2.0 | 48.0 | 523.0 |
| puntReturns | ||||
|---|---|---|---|---|
| AVG | NO | TD | LONG | YDS |
| 18.5 | 2.0 | 0.0 | 27.0 | 37.0 |
2020
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 10.3 | 1.0 | 124.0 | 12.0 | 70.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 28.0 | 10.7 | 1.0 | 44.0 | 300.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 2.0 | 3.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 29.0 | 59.0 | 3.0 | 0.0 | 19.7 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-09 |
| Weight: | 180 |
| Forty: | 4.55 |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |