Player Rank
278
Robert Lewis
Auburn,
WR,
rSr,
7-HPFA
Recent Robert Lewis Notes
Recent Robert Lewis Features
CFB notebook: Northwestern-Wisconsin to play at Wrigley in 2020
Washington State WR Lewis granted sixth season
Robert Lewis
WR, KR
· Georgia State
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
8.0 | 0.0 | 8.0 | 1.0 | 8.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
21.0 | 17.5 | 6.0 | 53.0 | 368.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
8.3 | 0.0 | 25.0 | 3.0 | 10.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
10.0 | 6.7 | 1.0 | 20.0 | 67.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 185 |
Forty: | 4.48 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
278
Robert Lewis
Auburn,
WR,
rSr,
7-HPFA