Rakim Jarrett
WR
· Maryland
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.0 | 0.0 | 15.0 | 3.0 | 10.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
40.0 | 11.8 | 3.0 | 49.0 | 471.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
0.5 | 0.0 | 2.0 | 4.0 | 2.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
62.0 | 13.4 | 5.0 | 60.0 | 829.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
32.0 | 158.0 | 9.0 | 0.0 | 17.6 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.0 | 0.0 | 5.0 | 1.0 | 5.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
17.0 | 14.8 | 2.0 | 62.0 | 252.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
19.0 | 19.0 | 1.0 | 0.0 | 19.0 |
Physical Attributes:
Proj Rd: | 4-5 |
Height: | 5117 |
Weight: | 192 |
Forty: | 4.44 |
Arm: | 31 3/8 |
Hand: | 09 3/8 |
Wingspan: | 75 7/8 |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | 13.0 |
Shuttle: | -- |
10: | 1.53 |
20: | 2.57 |
40: | 4.44 |
BJ: | 10'03" |
VJ: | 35 1/2 |