Player Rank
9999
Chayil Garnett
Tennessee State,
QB,
rSr,
N/A
Chayil Garnett
QB, ATH
· Tennessee State
Physical Attributes:
Proj Rd: | -- |
Height: | 6-1 |
Weight: | 225 |
Forty: | -- |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
9999
Chayil Garnett
Tennessee State,
QB,
rSr,
N/A