Player Rank
348
Maliq Carr
Houston,
TE,
rSr,
7-HPFA
Maliq Carr
TE, WR
· Michigan State
2022
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
16.0 | 13.1 | 2.0 | 72.0 | 209.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
7.0 | 7.0 | 1.0 | 0.0 | 7.0 |
2021
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
8.0 | 16.9 | 0.0 | 40.0 | 135.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-5 |
Weight: | 255 |
Forty: | 4.59 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Player Rank
348
Maliq Carr
Houston,
TE,
rSr,
7-HPFA