Recent Lawrence Keys III Features
CFB Movement: 1,275 draft eligible transfers; 23 of top 100
Injuries
Lawrence Keys III
WR, KR
· Tulane
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
8.6 | 1.0 | 43.0 | 5.0 | 15.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
30.0 | 9.9 | 2.0 | 43.0 | 296.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
2.0 | 0.0 | 0.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
63.0 | 598.0 | 23.0 | 0.0 | 26.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
14.0 | 1.0 | 0.0 | 14.0 | 14.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-10 |
Weight: | 170 |
Forty: | 4.43 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |