Recent Daniel George Notes
Daniel George
WR, KR
· Akron
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.0 | 0.0 | 5.0 | 1.0 | 5.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
60.0 | 11.5 | 1.0 | 43.0 | 688.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 2.0 | 2.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-2 |
Weight: | 210 |
Forty: | 4.59 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |