Jeshaun Jones
WR, KR
· Maryland
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
16.0 | 0.0 | 16.0 | 1.0 | 16.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
44.0 | 12.7 | 4.0 | 45.0 | 557.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
7.6 | 7.0 | 0.0 | 14.0 | 53.0 |
2021
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
18.0 | 12.4 | 0.0 | 31.0 | 224.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
21.0 | 21.0 | 1.0 | 0.0 | 21.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
5.5 | 2.0 | 0.0 | 9.0 | 11.0 |
2020
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
11.0 | 16.5 | 1.0 | 76.0 | 181.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
12.0 | 12.0 | 1.0 | 0.0 | 12.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
2.5 | 2.0 | 0.0 | 5.0 | 5.0 |
2018
passing | ||||||
---|---|---|---|---|---|---|
ATT | YPA | PCT | YDS | INT | TD | COMPLETIONS |
1.0 | 20.0 | 1.0 | 20.0 | 0.0 | 1.0 | 1.0 |
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
9.6 | 2.0 | 173.0 | 18.0 | 43.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
22.0 | 13.1 | 5.0 | 65.0 | 288.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
3.0 | 1.0 | 0.0 | 3.0 | 3.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-1 |
Weight: | 185 |
Forty: | 4.48 |
Arm: | -- |
Hand: | -- |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |