Ben Sims
TE
· Baylor
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
31.0 | 8.2 | 3.0 | 25.0 | 255.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
31.0 | 11.6 | 6.0 | 33.0 | 361.0 |
2020
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
14.0 | 11.7 | 3.0 | 25.0 | 164.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2019
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
2.0 | 2.5 | 0.0 | 5.0 | 5.0 |
Physical Attributes:
Proj Rd: | 7-HPFA |
Height: | 6045 |
Weight: | 250 |
Forty: | 4.59 |
Arm: | 33 1/8 |
Hand: | 09 1/2 |
Wingspan: | 80 1/8 |
Pro Day Results:
Cone: | 7.46 |
Bench: | 15.0 |
Shuttle: | 4.41 |
10: | 1.56 |
20: | 2.68 |
40: | 4.59 |
BJ: | 10'02" |
VJ: | 36.0 |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |