Recent Kyric McGowan Features
NFL roster madness explained
Kyric McGowan
RB
· Northwestern
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.9 | 1.0 | 141.0 | 24.0 | 24.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
34.0 | 10.8 | 0.0 | 33.0 | 366.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 2.0 | 2.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
36.0 | 178.0 | 7.0 | 0.0 | 25.4 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
-8.0 | 1.0 | 0.0 | 0.0 | -8.0 |
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.3 | 1.0 | 177.0 | 28.0 | 79.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
13.0 | 7.8 | 0.0 | 16.0 | 102.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
22.0 | 40.0 | 3.0 | 0.0 | 13.3 |
2018
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
11.3 | 0.0 | 34.0 | 3.0 | 21.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
15.0 | 18.7 | 2.0 | 77.0 | 281.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
39.0 | 313.0 | 13.0 | 0.0 | 24.1 |
2017
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
3.0 | 7.3 | 0.0 | 10.0 | 22.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-1 |
Weight: | 180.0 |
Forty: | -- |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |