Kazmeir Allen
WR
· UCLA
2022
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
13.5 | 2.0 | 203.0 | 15.0 | 75.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
49.0 | 8.2 | 2.0 | 55.0 | 403.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
43.0 | 443.0 | 18.0 | 0.0 | 24.6 |
2021
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
11.6 | 1.0 | 93.0 | 8.0 | 33.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
17.0 | 15.0 | 4.0 | 58.0 | 255.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 2.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
100.0 | 612.0 | 22.0 | 1.0 | 27.8 |
2020
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
1.5 | 0.0 | 3.0 | 2.0 | 4.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
3.0 | 13.3 | 0.0 | 24.0 | 40.0 |
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.8 | 0.0 | 63.0 | 13.0 | 23.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
4.0 | 7.3 | 0.0 | 24.0 | 29.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 1.0 | 1.0 |
2018
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.3 | 1.0 | 188.0 | 30.0 | 74.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
7.0 | 5.0 | 1.0 | 16.0 | 35.0 |
Physical Attributes:
Proj Rd: | 7 |
Height: | 5083 |
Weight: | 183 |
Forty: | 4.55 |
Arm: | 29 1/8 |
Hand: | 08 3/4 |
Wingspan: | 71 3/8 |
Pro Day Results:
Cone: | 7.09 |
Bench: | 17.0 |
Shuttle: | 4.41 |
10: | 1.64 |
20: | 2.68 |
40: | 4.55 |
BJ: | 09'06" |
VJ: | 31.0 |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |