Salvon Ahmed
KR, RB
· Washington
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.4 | 11.0 | 1020.0 | 188.0 | 89.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
16.0 | 5.3 | 0.0 | 23.0 | 84.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
35.0 | 116.0 | 5.0 | 0.0 | 23.2 |
2018
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.9 | 7.0 | 606.0 | 103.0 | 59.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
21.0 | 8.1 | 0.0 | 26.0 | 170.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 0.0 | 1.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
31.0 | 31.0 | 1.0 | 0.0 | 31.0 |
2017
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.4 | 3.0 | 388.0 | 61.0 | 58.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
13.0 | 5.9 | 0.0 | 11.0 | 77.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
82.0 | 353.0 | 14.0 | 0.0 | 25.2 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-11 |
Weight: | 195.0 |
Forty: | 4.54 |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |