Recent Tee Higgins Notes
Tee Higgins
WR
· Clemson
2019
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
36.0 | 1.0 | 36.0 | 1.0 | 36.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
59.0 | 19.8 | 13.0 | 65.0 | 1167.0 |
2018
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
59.0 | 15.9 | 12.0 | 64.0 | 936.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2017
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
17.0 | 20.3 | 2.0 | 78.0 | 345.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
3.0 | 3.0 | 1.0 | 0.0 | 3.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 6-3 |
Weight: | 210.0 |
Forty: | 4.47 |
Arm: | |
Hand: | |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | -- |
Shuttle: | -- |
10: | -- |
20: | -- |
40: | -- |
BJ: | -- |
VJ: | -- |