Dare Ogunbowale
Team captain
as a senior, named all-conference at defensive back after recording 38 tackles, two interceptions, two forced fumbles and two fumble recoveries
elected to school's Leadership Council
also earned letters in basketball and track
two-time basketball defensive player of the year
four-year member of the high honor roll
played for head coach Jeffrey Mazurczak.
Son of Gregory and Yolanda Ogunbowale
mother, Yolanda, played softball at DePaul
father, Gregory, grew up in Nigeria before coming to U.S. to pursue college degrees
sister, Arike, was three-time Wisconsin state player of the year and McDonalds All-American in high school and plays basketball at Notre Dame
cousin Diamond Stone was Wisconsin state player of the year in boys basketball and played at Maryland in 2015-16 before being selected in 2016 NBA Draft
cousin, Ryan Evans, was a member of Wisconsin mens basketball team from 2009-13
enjoys playing the piano
graduated in December 2016 with degree in economics
interned with Merrill Lynch during summer of 2016.
2016
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.6 | 5.0 | 506.0 | 91.0 | 48.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
24.0 | 8.7 | 1.0 | 34.0 | 208.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
41.0 | 213.0 | 10.0 | 0.0 | 21.3 |
2015
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
4.2 | 7.0 | 819.0 | 194.0 | 35.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
36.0 | 8.3 | 1.0 | 35.0 | 299.0 |
Physical Attributes:
Proj Rd: | 7-FA |
Height: | 5-11 |
Weight: | 213.0 |
Forty: | 4.65 |
Arm: | 31 3/8 |
Hand: | 09 1/8 |
Wingspan: | -- |
Pro Day Results:
Cone: | -- |
Bench: | -- |
Shuttle: | 4.21 |
10: | 1.6 |
20: | 2.6 |
40: | 4.62 |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | 6.99 |
Bench: | 14.0 |
Shuttle: | 4.34 |
10: | 1.58 |
20: | 2.65 |
40: | 4.62 |
BJ: | 10'00" |
VJ: | 35.0 |