Ray-Ray McCloud
in our view
McCloud has a limited skill-set for the pro game, but could be drafted late for a team searching for a steady underneath target and punt returner. . . .McCloud also saw snaps at cornerback at Clemson (four career tackles) and a move to defense might be in his best interests long-term.
strengths
Quicker than fast with sharp footwork out of his breaks to give his quarterback a workable window. He shows quick reflexes as a pass-catcher to snare throws,
weaknesses
Fumbling was an issue and he was often out-physicaled vs. larger defensive backs.
No. 23 player and No. 2 wide receiver in the nation and No. 9 player in Florida by Rivals.com
No. 81 player and No. 11 wide receiver in the nation by 247Sports.com
No. 121 player in the nation by Scout.com
set county records with 5,765 rushing yards and 58 total touchdowns in his career
received the Guy Toph Award as best player in Hillsborough Country as a senior
had 1,933 rushing yards and 17 touchdowns as a senior
AAAAAAA all-state selection
had 2,316 yards on 300 carries as a junior
had 26 rushing touchdowns and had at least one touchdown and 100+ yards in 12 straight games as a junior
coached by Brian Turner
recruited by Tony Elliott and Jeff Scott.
Majoring in health science
born Oct. 15, 1996.
2017
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.0 | 0.0 | 30.0 | 6.0 | 11.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
49.0 | 10.3 | 1.0 | 79.0 | 503.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 2.0 | 5.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | 3.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
12.0 | 12.0 | 1.0 | 0.0 | 12.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
12.1 | 25.0 | 1.0 | 77.0 | 303.0 |
2016
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
5.6 | 0.0 | 28.0 | 5.0 | 17.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
49.0 | 9.6 | 2.0 | 36.0 | 472.0 |
fumbles | ||
---|---|---|
REC | LOST | FUM |
0.0 | 3.0 | 6.0 |
defensive | ||||||
---|---|---|---|---|---|---|
TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
0.0 | -3.0 | 1.0 | 0.0 | -3.0 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
6.8 | 26.0 | 0.0 | 74.0 | 176.0 |
2015
rushing | ||||
---|---|---|---|---|
YPC | TD | YDS | CAR | LONG |
6.9 | 0.0 | 48.0 | 7.0 | 15.0 |
receiving | ||||
---|---|---|---|---|
REC | YPR | TD | LONG | YDS |
29.0 | 8.7 | 1.0 | 36.0 | 251.0 |
kickReturns | ||||
---|---|---|---|---|
LONG | YDS | NO | TD | AVG |
73.0 | 223.0 | 7.0 | 0.0 | 31.9 |
puntReturns | ||||
---|---|---|---|---|
AVG | NO | TD | LONG | YDS |
1.5 | 4.0 | 0.0 | 10.0 | 6.0 |
Physical Attributes:
Proj Rd: | -- |
Height: | 5-09 |
Weight: | 190.0 |
Forty: | 4.53 |
Arm: | 30 1/4 |
Hand: | 09 1/4 |
Wingspan: | -- |
Pro Day Results:
Cone: | 6.89 |
Bench: | -- |
Shuttle: | 4.32 |
10: | 1.56 |
20: | 2.56 |
40: | 4.49 |
BJ: | -- |
VJ: | -- |
Combine Results:
Cone: | -- |
Bench: | 13.0 |
Shuttle: | -- |
10: | 1.58 |
20: | 2.53 |
40: | 4.56 |
BJ: | 09'05" |
VJ: | 34 1/2 |